Age Group Coordinators (AGC)
Age Group | Birth Year | Name (Click to email) | Phone Number | |
---|---|---|---|---|
Boys | U19 | 2003 | Tim Nolan | 516-398-2618 |
Boys | U17 | 2005 | Alissa Papaleo | 631-766-4852 |
Boys | U16 | 2006 | Matt Power | 631-680-9810 |
Boys | U15 | 2007 | David Cyrille | 631-463-8150 |
Boys | U14 | 2008 | Felix Nicolae | 347-236-9366 |
Boys | U13 | 2009 | Kenny Silver | 516-695-5473 |
Boys | U12 | 2010 | Chris Walshe | 631-880-7322 |
Boys | U11 | 2011 | Mark Vales | 631-804-0080 |
Boys | U10 | 2012 | Robyn D’Agostino | 347-804-2399 |
Boys | U9 | 2013 | Marjorie Saint Laurent | 516-607-0931 |
Girls | U19 | 2003 | Tim Nolan | 516-398-2618 |
Girls | U17 | 2005 | Alissa Papaleo | 631-766-4852 |
Girls | U16 | 2006 | Stephen Vargas | 516-225-9206 |
Girls | U15 | 2007 | Bill Rudy | 516-375-5692 |
Girls | U14 | 2008 | Azzedine Layachi | 718-666-2854 |
Girls | U13 | 2009 | Chris Albanese | 516-668-9640 |
Girls | U12 | 2010 | Patrick McHugh | 516-712-5557 |
Girls | U11 | 2011 | Matt McElwee | 516-330-7000 |
Girls | U10 | 2012 | Cathy Alarcon | 631-654-4329 |
Girls | U9 | 2013 | Jason Peck | 631-875-5209 |
Group Directors
Girls U9 – U13 | Jason Peck | 631-875-5209 |
Boys U9 – U13 | Samer Rabie | 516-860-6875 |
Girls U14 – U19 | Jeff Nagel | 516-807-5112 |
Boys U14 – U19 | Tim Stalker | 631-836-2875 |
Games Chairman
Dennis Currie | 516-359-2847 |
Other Numbers
LIJSL Office | Mon – Fri 9-4 | 631-648-9020 Fax 631-648-9025 |
Referees Office | Friday 10 am – 6 pm | 631-648-8877 Fax 631-648-8875 |
Saturday & Sunday 7am – 11am |