Age Group Supervisors (AGS)
| Age Group | Birth Year | Name (Click to email) | Phone Number | |
|---|---|---|---|---|
| Boys | U19 | 2007 | Warren Rosario | 631-455-8159 |
| Boys | U17 | 2009 | Alissa Papaleo | 631-766-4852 |
| Boys | U16 | 2010 | Christine Paz | 516-965-7444 |
| Boys | U15 | 2011 | David Cyrille | 631-463-8150 |
| Boys | U14 | 2012 | Chris Walshe | 631-848-9130 |
| Boys | U13 | 2013 | Jack Byrnes | 631-921-5279 |
| Boys | U12 | 2014 | Robert Contento | 631-879-5613 |
| Boys | U11 | 2015 | Marjorie Saint Laurent | 516-607-0931 |
| Boys | U10 | 2016 | Kendra Korzack | 516-551-5368 |
| Boys | U9 | 2017 | Candice Brody | 718-490-7522 |
| Girls | U19 | 2007 | Megan McCarthy | 414-899-0478 |
| Girls | U17 | 2009 | Alissa Papaleo | 631-766-4852 |
| Girls | U16 | 2010 | Stephen Vargas | 516-849-6716 |
| Girls | U15 | 2011 | Robert Contento | 631-879-5613 |
| Girls | U14 | 2012 | Azzedine Layachi | 718-666-2854 |
| Girls | U13 | 2013 | Chris Albanese | 516-668-9640 |
| Girls | U12 | 2014 | Patrick McHugh | 516-712-5557 |
| Girls | U11 | 2015 | Matt McElwee | 516-330-7000 |
| Girls | U10 | 2016 | Cathy Alarcon | 631-873-8576 |
| Girls | U9 | 2017 | George Hsu | 516-225-9206 |
Group Directors
| Boys U9 – U13 (Saturday) | Robyn D’Agostino | 347-804-2399 |
| Girls U9 – U13 (Saturday) | Sandi Paige | 631-804-4771 |
| Boys U14 – U19 (Sunday) | Tim Nolan | 516-398-2618 |
| Girls U14 – U19 (Sunday) | Tim Nolan | 516-398-2618 |
| Boys Director | Samer Rabie | 516-860-6875 |
| Girls Director | Jeff Nagel | 516-807-5112 |
Games Chairman
| Tim Stalker | 631-836-2875 |
Other Numbers
| LIJSL Office | Mon – Fri 9-4 | 631-648-9020 Fax 631-648-9025 |
| Referees Office | Weekends Only | 631-617-1333 |